| Desain |
| Tipe | Sliding bar |
| Dimensi (mm) | 47 x 100.0 x 14 |
| Berat (gr) | 104 |
|
| Ringtone |
|
| Sistem Operasi |
|
| Jaringan |
| GSM 850/900/1800/1900 HSDPA 2100 |
|
| Prosesor |
|
| Layar Tambahan |
| Kedalaman warna |
|
| Ukuran |
|
| Resolusi |
|
| Touch Screen |
|
|
| Layar Utama |
| Kedalaman warna | TFT, 256K |
| Ukuran | 2,2 inch |
| Resolusi | 240 x 320 pixels |
|
| Memori |
| Internal | 40 MB |
| Eksternal | Stick Micro, hingga |
| Hotswap | tidak ada |
| Phonebook | 1000 |
| Call record | 30 |
|
| Konektivitas |
| GPRS | kelas 10 |
| EDGE | kelas 10 |
| HSDPA | 3,6 Mbps |
| WLAN/WI-FI | tidak ada |
| Bluetooth | ada versi 2.0 |
| Infrared | tidak ada |
| Kabel Data | ada |
| PC Sync | ada |
|
| Call Feature |
| Quick dial | ada |
| Voice dial | ada |
| Photo caller ID | ada |
| Video caller ID | - |
| Video call | ada |
| Conference Call | - |
|
| Messaging |
| Long SMS | ada |
| MMS | ada |
| Fax | tidak ada |
| E-mail Messaging | ada |
| Video Messaging | - |
| Voice Messaging | ada |
| SMS Broadcast | - |
| Instant Messaging | - |
|
| Kamera |
| Kualitas | 3,2 Mpix |
| Resolusi Max | 2048 x 1536 pixels |
| Auto Focus | ada |
| Flash Light | tidak ada |
| Night mode | ada |
| Digital Zoom | ada |
| Macro mode | tidak ada |
| Multishot | ada |
| White Balancing | ada |
| Kontras | ada |
| Brightness | ada |
| Efek | ada |
| Timer | ada |
| Red Eye | tidak ada |
| Frame | ada |
| Foto Editor | ada |
|
| Video |
| Resolusi Max | QVGA 15 fps |
| Player | ada |
| Video Editor | tidak ada |
| Slow Motion | tidak ada |
| Insert | ada |
| Mute Record | - |
| Durasi Max | dinamis |
|
| Musik |
| Player | MP3 |
| Equalizer | ada |
| Shuffle | ada |
| Play List | ada |
| Bass Booster | ada |
| Composer | tidak ada |
| Downloadable | tidak ada |
| Shortcut Button | ada |
| Stereo Speaker | ada |
| Bluetooth headset | ada |
| Multitasking | ada |
| Channel List |
|
| FM Radio | ada |
| Auto Search | ada |
| Save Option |
|
|
| Internet |
| Browser | NetFront |
| WAP | ada 2.0 |
| Full XHTML | ada |
| Zoom | tidak ada |
| Auto Configuration | ada |
| Offline Mode | tidak ada |
| Proxy Setting | ada |
| Modem | ada |
| Multitasking | - |
|
| Games |
| Java | ada |
| Downloadable | ada |
| Online Game | tidak ada |
|
| Fitur Lain |
| Siaran TV | tidak ada |
| GPS dg minimap | tidak ada |
| Dokumen Viewer | tidak ada |
| Adobe PDF Reader | tidak ada |
| PIM | ada |
| Push to Talk | tidak ada |
| File Manager | ada |
| Video Memo | tidak ada |
| Flight Mode | - |
| Touch Sensitive | tidak ada |
| Setting Wizard | ada |
|
| Baterai |
| Tipe | Lithium Ion |
| Kapasitas (mAh) | 950 |
| Standby time (jam) | 385 |
| Talk time (jam) | 9 |
|
Tidak ada komentar:
Posting Komentar